Country:
Value:
Coin:
| Coin ID: | 40035 |
| Coin name: | KM#36 |
| Country: | Australia |
| Value: | Penny |
| Material: | Bronze |
| Weight: | 9.4 g |
| Diameter: | 30.8 mm |
| Years | 1938 - 1948 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | 5.99 5.99 1 $5.99 | 5 5 1 $5.00 | - | - |
| 1938 | 85 0.35 65 $5.93 | - | 6.33 0.55 11 $1.59 | 11.99 0.95 7 $3.67 | 55 1.45 10 $22.02 | - |
| 1939 | 20 0.39 40 $4.02 | - | 2.25 0.55 5 $1.18 | 1.99 0.75 3 $1.55 | 80 1.54 6 $25.35 | - |
| 1940 | 48.95 0.79 32 $7.66 | - | 19.04 1.5 5 $7.01 | 19 3.25 5 $8.35 | 13 0.99 4 $5.50 | - |
| 1941 | 44.95 0.4 64 $5.94 | - | 4.95 0.75 14 $2.10 | - | 224.99 0.99 13 $25.03 | - |
| 1942 | 14.99 0.35 75 $2.75 | - | 7.49 0.55 26 $2.00 | 7.65 0.95 6 $3.76 | 80 1.75 10 $12.91 | - |
| 1943 | 29.99 0.1 185 $3.17 | - | 8.25 0.45 34 $1.93 | 19.99 0.1 10 $6.06 | 100 0.82 43 $14.24 | - |
| 1944 | 26.95 0.35 67 $4.11 | - | 3.04 0.4 22 $1.27 | 3.25 2.89 2 $3.07 | 65 0.76 25 $11.50 | - |
| 1945 | 11.1 0.35 31 $3.25 | - | 1.85 0.53 3 $1.28 | 9.01 9.01 1 $9.01 | 43 9.51 2 $26.25 | - |
| 1946 | 30 2.57 3 $16.36 | - | 60 54 2 $57.00 | 200 50 3 $100.00 | 119.5 91 2 $105.25 | - |
| 1947 | 10 0.5 29 $3.29 | - | 3.25 2.08 4 $2.61 | 3.76 3.76 1 $3.76 | 235 2.99 6 $59.05 | - |
| 1948 | 59 0.5 36 $5.69 | - | 3.97 1 10 $1.67 | 1.99 1.75 2 $1.87 | 160 10.5 6 $69.17 | - |

