Country:
Value:
Coin:
| Coin ID: | 40137 |
| Coin name: | KM#40 |
| Country: | Australia |
| Value: | Florin |
| Material: | Silver (0.925) |
| Weight: | 11.31 g |
| Diameter: | 28.5 mm |
| Years | 1938 - 1945 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 3.27 3.27 1 $3.27 | - | - | - | - | - |
| 1938 | 26 2.81 18 $14.77 | - | 14 8.25 3 $10.26 | 18.99 8.5 3 $14.15 | - | - |
| 1939 | 60 14.95 7 $38.71 | - | 23.2 12 3 $16.90 | 30 7.99 3 $18.50 | 179.95 39.68 2 $109.81 | - |
| 1940 | 56.55 5.5 36 $18.87 | - | 16.08 6.75 8 $10.16 | 15.5 6.25 6 $11.58 | 9.99 9.99 1 $9.99 | - |
| 1941 | 19.99 4.25 34 $11.17 | - | 14.62 6.5 3 $9.88 | 12 5.5 8 $7.78 | 20 3.85 6 $10.78 | - |
| 1942 | 58 1.25 119 $11.06 | - | 15.5 5.8 12 $11.34 | 18.99 3.02 22 $8.93 | 239 0.99 25 $31.53 | - |
| 1943 | 51 0.25 245 $11.52 | - | 19 5.8 22 $12.58 | 19.95 0.99 39 $11.77 | 80 1.25 71 $13.78 | - |
| 1944 | 48 2.25 152 $10.62 | - | 19 6.49 10 $10.26 | 19.99 6 19 $13.04 | 79 0.99 49 $15.78 | - |
| 1945 | 45 10 5 $26.40 | - | - | 12.45 12.45 1 $12.45 | 65 6.5 6 $29.54 | - |
| 1946 | 6.95 3.2 2 $5.08 | - | - | - | - | - |
| 1947 | 7.59 1.75 2 $4.67 | - | - | 15.54 15.54 1 $15.54 | - | - |
| 1948 | 6.17 6.17 1 $6.17 | - | - | - | - | - |
| 1952 | 16 16 1 $16.00 | - | - | - | - | - |
| 1954 | 19.99 14.99 2 $17.49 | - | - | - | - | - |
| 2000 | 0.7 0.7 1 $0.70 | - | - | - | - | - |
| 9550 | 9.5 9.5 1 $9.50 | - | - | - | - | - |

