Country:
Value:
Coin:
| Coin ID: | 40176 |
| Coin name: | KM#64 |
| Country: | Australia |
| Value: | 5 Cents |
| Material: | Copper-Nickel |
| Weight: | 2.83 g |
| Diameter: | 19.41 mm |
| Years | 1966 - 1984 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1966 | 7 0.41 13 $2.45 | - | 0.46 0.46 1 $0.46 | - | 6.85 0.15 12 $2.57 | - |
| 1967 | 13.57 0.19 14 $2.50 | - | 0.26 0.09 3 $0.15 | 1.2 1.2 1 $1.20 | 2.1 0.35 6 $1.04 | - |
| 1968 | 5.44 0.59 8 $1.89 | - | 0.38 0.3 2 $0.34 | - | 1.25 0.4 4 $0.70 | - |
| 1969 | 8 0.37 12 $2.46 | - | - | 2.7 2.7 1 $2.70 | 39.99 0.35 3 $13.56 | - |
| 1970 | 5.8 0.35 15 $2.27 | - | 0.45 0.45 1 $0.45 | 2.76 0.85 2 $1.80 | 4.65 0.35 3 $2.00 | - |
| 1971 | 5.8 1.29 5 $2.99 | - | - | - | 1.16 0.35 4 $0.78 | - |
| 1972 | 16.1 0.58 5 $7.55 | - | - | 13 13 1 $13.00 | 12.5 1.57 3 $6.35 | - |
| 1973 | 3.88 0.55 6 $1.99 | - | - | - | 0.75 0.15 4 $0.44 | - |
| 1974 | 3.58 0.93 6 $1.76 | - | - | 1.2 1.2 1 $1.20 | 2.99 0.15 4 $1.01 | - |
| 1975 | 6.75 1.25 3 $3.19 | - | - | 1.3 1.3 1 $1.30 | 1.39 0.4 3 $0.76 | 2.58 2.58 1 $2.58 |
| 1976 | 2.95 0.99 4 $1.66 | - | - | 1.2 0.99 2 $1.09 | 0.93 0.35 3 $0.54 | 17.67 17.67 1 $17.67 |
| 1977 | 14.38 0.58 12 $3.62 | - | 0.46 0.46 1 $0.46 | - | 2.26 0.35 3 $1.00 | 3.99 3.99 1 $3.99 |
| 1978 | 5.51 1.49 4 $3.19 | - | 0.65 0.65 1 $0.65 | - | 10 0.35 2 $5.17 | - |
| 1979 | 3.93 0.89 5 $2.76 | - | - | - | - | - |
| 1980 | 11.97 0.64 7 $4.44 | - | - | 0.7 0.7 1 $0.70 | 2.9 0.55 10 $1.23 | - |
| 1981 | 11.86 0.35 12 $2.15 | - | 0.27 0.15 2 $0.21 | 2.5 0.5 6 $1.25 | 35 0.35 9 $6.81 | - |
| 1982 | 3.23 0.45 8 $1.61 | - | 0.95 0.16 3 $0.46 | 0.99 0.99 1 $0.99 | 22.99 0.35 13 $2.58 | - |
| 1983 | 6.53 0.37 8 $1.79 | - | - | 1.47 0.46 4 $0.77 | 1.36 0.15 10 $0.69 | 89.99 89.99 1 $89.99 |
| 1984 | 5.57 0.37 8 $3.24 | - | 0.45 0.16 3 $0.29 | 0.99 0.09 2 $0.54 | 1.06 0.15 2 $0.60 | - |
| 1986 | - | - | - | - | 2.99 2.99 1 $2.99 | 1.5 1.5 1 $1.50 |
| 1990 | 0.25 0.25 1 $0.25 | - | - | - | - | - |

