Country:
Value:
Coin:
| Coin ID: | 40194 |
| Coin name: | KM#402 |
| Country: | Australia |
| Value: | 10 Cents |
| Material: | Copper-Nickel |
| Weight: | 5.65 g |
| Diameter: | 23.6 mm |
| Years | 1999 - 2019 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1998 | - | - | - | 0.99 0.99 1 $0.99 | - | - |
| 1999 | 6.65 0.62 12 $2.04 | - | 0.8 0.6 3 $0.67 | 1.1 1.1 1 $1.10 | 3 0.99 3 $1.75 | 0.99 0.99 1 $0.99 |
| 2000 | 6.76 0.63 4 $2.74 | - | - | 0.32 0.21 2 $0.27 | 1.25 0.15 5 $0.67 | - |
| 2001 | 5.8 0.3 8 $2.25 | - | 0.65 0.06 5 $0.45 | 1.25 0.45 2 $0.85 | 13.62 1.06 3 $5.64 | - |
| 2002 | 2.84 0.58 5 $1.55 | - | 0.3 0.3 1 $0.30 | 1.05 0.99 3 $1.02 | - | - |
| 2003 | 6.53 6.53 1 $6.53 | - | 0.6 0.6 1 $0.60 | 0.55 0.55 1 $0.55 | 1.65 1.65 1 $1.65 | - |
| 2004 | 1.94 0.53 4 $1.10 | - | 0.5 0.5 1 $0.50 | 1.25 0.99 3 $1.08 | 0.99 0.99 3 $0.99 | - |
| 2005 | 12.02 0.53 11 $2.60 | - | 0.99 0.6 2 $0.79 | 1.25 1.25 1 $1.25 | 1.7 0.9 5 $1.27 | 27 27 1 $27.00 |
| 2006 | 5.8 0.58 3 $2.62 | - | - | 1.3 0.55 5 $0.90 | 1.85 0.35 10 $1.23 | - |
| 2007 | 6.59 0.64 3 $2.91 | - | 1.2 1.2 1 $1.20 | 0.9 0.45 2 $0.68 | 4.36 1.74 2 $3.05 | - |
| 2008 | 6.42 0.64 9 $1.88 | - | - | 1 0.7 5 $0.91 | 2.25 0.15 5 $1.23 | - |
| 2009 | 1.49 1.49 1 $1.49 | - | - | 1.4 0.8 4 $1.15 | 1.44 1.44 1 $1.44 | - |
| 2010 | 3 0.2 7 $1.61 | - | 1.15 1.15 1 $1.15 | 1.28 0.99 4 $1.08 | 0.75 0.75 1 $0.75 | - |
| 2011 | - | - | - | 0.96 0.96 1 $0.96 | - | - |
| 2012 | 1.95 0.35 4 $1.38 | - | 1.15 0.7 2 $0.92 | 1.12 0.85 3 $0.99 | 1.9 1.4 2 $1.65 | - |
| 2013 | 2 2 1 $2.00 | - | - | 0.7 0.7 1 $0.70 | 2.8 2.8 1 $2.80 | - |
| 2014 | 2.5 2.5 1 $2.50 | - | 0.99 0.99 1 $0.99 | 0.85 0.85 1 $0.85 | 1.15 1.15 2 $1.15 | - |
| 2015 | 3 3 1 $3.00 | - | - | 1.2 1.2 1 $1.20 | 0.85 0.85 1 $0.85 | - |
| 2016 | 2.5 1.75 2 $2.12 | - | - | 1.3 0.9 2 $1.10 | 1.28 1.28 1 $1.28 | - |
| 2019 | - | - | - | 1.12 1.12 1 $1.12 | - | - |

