Country:
Value:
Coin:
| Coin ID: | 41008 |
| Coin name: | KM#94 |
| Country: | Malta |
| Value: | 2 Cents |
| Material: | Copper-Nickel |
| Weight: | 2.26 g |
| Diameter: | 17.78 mm |
| Years | 1991 - 2007 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 2 $0.99 | - | - | - | - | - |
| 1988 | 2.49 2.49 1 $2.49 | - | - | - | - | - |
| 1991 | 5.9 0.48 8 $1.95 | - | - | 1.4 0.97 2 $1.19 | 1.99 1.45 2 $1.72 | - |
| 1993 | 6.71 0.54 10 $1.90 | - | 1.26 1.26 1 $1.26 | 1.3 0.97 2 $1.14 | 1.39 1.39 1 $1.39 | - |
| 1995 | 2.75 0.52 11 $1.46 | - | 1.15 0.99 3 $1.06 | 1.1 1.1 1 $1.10 | 1.79 1.79 1 $1.79 | - |
| 1998 | 6.6 0.36 6 $1.67 | - | 0.98 0.98 1 $0.98 | 1.45 1.45 1 $1.45 | 5.5 5.5 1 $5.50 | - |
| 2002 | 6.22 0.94 9 $3.63 | - | - | - | 2.85 2.85 1 $2.85 | - |
| 2004 | 5.9 1.13 5 $3.02 | - | - | - | 2.15 1.99 2 $2.07 | - |
| 2005 | 1.13 1.13 1 $1.13 | - | - | - | 1.1 1.1 1 $1.10 | - |
| 2006 | - | - | - | - | 3.73 3.73 1 $3.73 | - |

