Country:
Value:
Coin:
| Coin ID: | 4214 |
| Coin name: | KM#20 |
| Country: | Uruguay |
| Value: | 2 Centesimos |
| Material: | Copper-Nickel |
| Weight: | 3.5 g |
| Diameter: | 20 mm |
| Years | 1901 - 1941 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1901 | 39 0.2 36 $4.91 | - | 9.36 3.29 2 $6.32 | 7.2 6.95 2 $7.08 | 9.95 9.95 1 $9.95 | - |
| 1909 | 21.6 0.24 51 $3.12 | - | 1.5 1.5 1 $1.50 | 32.99 1 6 $10.62 | 4.01 4.01 1 $4.01 | - |
| 1917 | - | - | - | - | 55 55 1 $55.00 | - |
| 1924 | 10.7 0.22 38 $2.36 | - | 0.99 0.5 2 $0.74 | 6.99 6.99 1 $6.99 | 11.95 7 2 $9.47 | - |
| 1926 | 0.45 0.45 1 $0.45 | - | - | - | - | - |
| 1936 | 12.8 0.5 25 $2.82 | - | 5.47 1.81 3 $3.31 | 5 3.5 2 $4.25 | 69.99 1.77 4 $33.44 | - |
| 1939 | 4.25 4.25 1 $4.25 | - | - | - | - | - |
| 1941 | 4.99 4 3 $4.34 | - | - | 3.2 3.2 1 $3.20 | - | - |

