Country:
Value:
Coin:
Coin ID: | 44363 |
Coin name: | Y#25.4 |
Country: | China - Sinkiang Province |
Value: | 5 Miscals |
Material: | Silver |
Weight: | 17.2 g |
Diameter: | ? |
Year |
1907 1325 (Islamic) |
Catalog references: | Y#25.4 |
NGC: | https://www.ngccoin.com/price-guide/world/china-provincial-sinkiang-province-5-miscals-y-25.4-1325-cuid-1054783-duid-1289810 |
Numista: | https://en.numista.com/catalogue/pieces291929.html |
Numimaster: | https://numismaster.com/?id=1054783 |
Prices
Source | Time | Year | Quality | Cost | Options |
MA-Shops | 12.08.2023 00:41 | 1325 | VF | $505.88 |
View source
China Sinkiang Province Qing dynasty AH 1325 (1907) 5 Miscals - Guangxu Silver Kashgar Mint 17.02g VF Y 25.4 Y 25.9-11 |