Country:
Value:
Coin:
Coin ID: | 44567 |
Coin name: | Y#33.1 |
Country: | China - Sinkiang Province |
Value: | 2 Miscals, 2 Mace |
Material: | Silver |
Weight: | ? |
Diameter: | 24 mm |
Years |
1905 - 1907 1323 - 1325 (Islamic) |
Catalog references: | Y#33.1 |
NGC: | https://www.ngccoin.com/price-guide/world/china-provincial-sinkiang-province-2-miscals-y-33.1-1323-1325-cuid-1047543-duid-1290690 |
Numista: | https://en.numista.com/catalogue/pieces75998.html |
Numimaster: | https://numismaster.com/?id=1047543 |
Prices
Source | Time | Year | Quality | Cost | Options |
MA-Shops | 12.08.2023 00:48 | 1324 | VF | $144.54 |
View source
China Sinkiang Province Qing dynasty AH 1324 (1906) 2 Miscals - Guangxu (official Er) Silver Urumchi Mint 7.03g VF Y 33.1 |