Country:
Value:
Coin:
No Image
No Image
Coin ID: | 45240 |
Coin name: | Y#18.2 |
Country: | India - India-Princely States - Bundi |
Value: | Rupee |
Material: | Silver |
Weight: | 10.6 g |
Diameter: | ? |
Years | 1922 - 1932 |
Catalog references: | Y#18.2 |
Numista: | https://en.numista.com/catalogue/pieces47842.html |
NGC: | https://www.ngccoin.com/price-guide/world/india-princely-states-bundi-rupee-y-18.2-1979-1989-cuid-1129538-duid-1474071 |
Numimaster: | https://numismaster.com/?id=1129538 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 31.10.2019 02:23 | 1222 | $8 |
View source
INDIA Bundi rupee 1222 -1932 VS1979-1989 George V emperor km Y 18.2 | |