Country:
Value:
Coin:
| Coin ID: | 46509 |
| Coin name: | KM#36 |
| Country: | Pakistan |
| Value: | 10 Paisa |
| Material: | Aluminum |
| Weight: | 1.25 g |
| Diameter: | 22 mm |
| Years | 1974 - 1981 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1963 | - | - | - | - | 0.5 0.5 1 $0.50 | - |
| 1974 | 7.99 0.46 24 $1.72 | - | - | 0.75 0.75 2 $0.75 | 9 0.25 31 $1.88 | - |
| 1975 | 3.32 1.64 7 $2.24 | - | - | - | 6.5 5.5 2 $6.00 | - |
| 1976 | 3.09 0.53 9 $1.52 | - | 0.65 0.65 1 $0.65 | - | 5.5 0.25 5 $1.95 | - |
| 1977 | 6 0.8 8 $2.32 | - | 0.7 0.7 1 $0.70 | - | 5.5 5.5 1 $5.50 | - |
| 1978 | 1.76 0.27 7 $0.95 | - | - | - | - | - |
| 1979 | 6.54 0.51 6 $2.14 | - | - | - | 5.5 0.8 5 $3.32 | - |
| 1980 | 10 0.35 7 $3.56 | - | - | - | - | - |
| 1981 | 2.29 0.58 5 $1.22 | - | - | - | 5.32 5.32 1 $5.32 | - |

