Country:
Value:
Coin:
Coin ID: | 471 |
Coin name: | KM#14 |
Country: | Newfoundland |
Value: | 10 Cents |
Material: | Silver (0.925) |
Weight: | 2.3564 g |
Diameter: | 18.03 mm |
Years | 1912 - 1919 |
Catalog references: | KM#14 |
Numista: | https://en.numista.com/catalogue/pieces22536.html |
Colnect: | https://colnect.com/en/coins/coin/3581-10_Cents-1910%7E1936_-_George_V_Dollar-Newfoundland |
Ucoin: | https://en.ucoin.net/coin/newfoundland-10-cents-1912-1919/?tid=71596 |
Numimaster: | https://numismaster.com/?id=1079860 |
Aggregation of prices
Year | ? | VG | VF | XF | UNC | Proof |
? | 11.39 11.39 1 $11.39 | - | - | - | - | - |
1912 | 33 0.99 24 $7.21 | - | 7.95 7.95 1 $7.95 | - | - | - |
1917 | 20 0.99 31 $5.73 | 5.14 3.99 2 $4.56 | 9.95 7.01 3 $8.30 | 45 25 2 $35.00 | 105 105 1 $105.00 | - |
1919 | 35 0.99 18 $10.91 | - | - | 10 10 1 $10.00 | - | - |