Country:
Value:
Coin:
| Coin ID: | 473 |
| Coin name: | KM#20a |
| Country: | Newfoundland |
| Value: | 10 Cents |
| Material: | Silver (0.8) |
| Weight: | 2.3328 g |
| Diameter: | 18.03 mm |
| Thickness: | 1.13 mm |
| Years | 1945 - 1947 |
| Catalog references: | KM#20a |
| Numista: | https://en.numista.com/catalogue/pieces7452.html |
| Colnect: | https://colnect.com/en/coins/coin/3583-10_Cents-1936%7E1952_-_George_VI_Dollar-Newfoundland |
| Ucoin: | https://en.ucoin.net/coin/newfoundland-10-cents-1945-1947/?tid=71604 |
| Numimaster: | https://numismaster.com/?id=1079862 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1942 | 27.03 19.75 2 $23.39 | - | - | - | - | - |
| 1944 | - | - | - | - | - | 135 135 1 $135.00 |
| 1945 | 79.95 1.7 25 $11.22 | - | 11.22 3.99 4 $6.72 | 7.72 1.99 4 $4.91 | 9.5 1.04 3 $4.31 | - |
| 1946 | 26 5 11 $15.96 | - | - | 13.95 13.95 1 $13.95 | 33 26.52 2 $29.76 | - |
| 1947 | 16.99 1.77 10 $8.24 | - | 19.33 19.33 1 $19.33 | 19.32 9.95 6 $15.23 | 20.09 20.09 1 $20.09 | - |

