Country:
Value:
Coin:
| Coin ID: | 50435 |
| Coin name: | KM#4 |
| Country: | Singapore |
| Value: | 20 Cents |
| Material: | Copper-Nickel |
| Weight: | 5.66 g |
| Diameter: | 23.6 mm |
| Years | 1967 - 1985 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 7 $0.99 | - | 0.43 0.43 1 $0.43 | - | 0.64 0.64 2 $0.64 | - |
| 1967 | 6.9 0.16 41 $2.13 | - | 2 0.45 18 $0.86 | 1.51 0.99 3 $1.22 | 9.01 0.35 9 $1.93 | - |
| 1968 | 6.54 0.35 10 $1.64 | - | 0.9 0.65 3 $0.73 | 3 0.99 2 $2.00 | 3.3 0.6 3 $1.63 | - |
| 1969 | 11.77 0.45 12 $2.82 | - | 0.95 0.65 2 $0.80 | 1.15 1.15 1 $1.15 | - | - |
| 1970 | 1.99 1.74 3 $1.87 | - | 1 0.65 2 $0.82 | - | - | - |
| 1971 | 5.35 5.35 2 $5.35 | - | - | - | - | - |
| 1972 | 6.23 0.69 8 $2.75 | - | 0.75 0.55 2 $0.65 | - | 3.3 1.25 4 $2.15 | - |
| 1973 | 5.73 0.67 6 $3.13 | - | 1.32 0.9 2 $1.11 | - | - | - |
| 1974 | 2 0.65 7 $1.45 | - | - | - | 1.74 1.01 2 $1.38 | - |
| 1975 | 5.58 2.15 8 $2.94 | - | - | - | 2.12 1.99 2 $2.06 | - |
| 1976 | 6.56 0.35 12 $2.69 | - | 1.1 1.1 1 $1.10 | - | 5.5 2.3 2 $3.90 | 7 7 1 $7.00 |
| 1977 | 12.43 0.99 10 $4.26 | - | - | - | 4.99 0.8 7 $2.79 | - |
| 1978 | 1.41 0.8 2 $1.10 | - | - | - | - | - |
| 1979 | 3.99 0.45 5 $2.07 | - | - | 0.5 0.5 1 $0.50 | 4.99 0.4 5 $2.44 | - |
| 1980 | 6.23 0.58 9 $2.70 | - | - | 2.98 0.54 3 $1.35 | 6.73 0.2 11 $1.75 | 1.9 1.9 1 $1.90 |
| 1981 | 3 0.49 9 $1.16 | - | 0.65 0.55 2 $0.60 | 1.15 0.65 2 $0.90 | 6.99 0.25 15 $1.54 | - |
| 1982 | 5.12 0.27 7 $1.76 | - | 0.45 0.45 1 $0.45 | 0.99 0.25 2 $0.62 | 2.7 1.72 3 $2.22 | - |
| 1983 | 0.39 0.39 1 $0.39 | - | - | - | 0.93 0.93 1 $0.93 | - |
| 1984 | 6.66 2.36 4 $4.26 | - | - | - | - | - |
| 1985 | 5.8 5.8 1 $5.80 | - | - | - | - | - |
| 1986 | 2.99 2.99 1 $2.99 | - | - | - | - | - |
| 1997 | 6.66 6.66 1 $6.66 | - | - | - | - | - |

