Country:
Value:
Coin:
No Image
No Image
| Coin ID: | 507 |
| Coin name: | KM#10 |
| Country: | United States |
| Value: | 1/2 Cent |
| Material: | Copper |
| Weight: | 6.74 g |
| Diameter: | 22 mm |
| Year | 1793 |
| Catalog references: | KM#10 |
| Numista: | https://en.numista.com/catalogue/pieces30315.html |
| Colnect: | https://colnect.com/en/coins/coin/16425-%C2%BD_Cent_Liberty_Cap-A01_-_Half_Cent_1793%7E1857-United_States_of_America |
| Ucoin: | https://en.ucoin.net/coin/usa-1-2-cent-1793/?tid=67780 |
| Numimaster: | https://numismaster.com/?id=1071321 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Ebay | 25.01.2024 02:00 | 1874 | UNC | $710 |
View source
1874-CC US Silver Trade Dollar AU Details with Old Cleaning as shown KM#10 (330) | | USA |
| Ebay | 12.03.2025 16:00 | 1948 | UNC | $11.5 |
View source
1948 S U.S. Washington Silver Quarter Beautiful Uncirculated Coin KM-10 | | USA |