Country:
Value:
Coin:
| Coin ID: | 52247 |
| Coin name: | KM#107 |
| Country: | Ceylon |
| Value: | Cent |
| Material: | Copper |
| Weight: | 4.72 g |
| Diameter: | 22.4 mm |
| Years | 1912 - 1929 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | 1.63 1.63 1 $1.63 | - | - | - |
| 1912 | 7.26 1.5 11 $3.76 | - | - | 5.16 1.51 3 $3.31 | 12 4.95 3 $7.43 | - |
| 1914 | 5.99 0.99 5 $3.12 | - | 5.16 5.16 1 $5.16 | - | 60 0.99 2 $30.50 | - |
| 1920 | 3.76 3.76 1 $3.76 | - | - | - | 2.51 2.51 1 $2.51 | - |
| 1922 | 11.6 1 10 $6.66 | - | - | - | 94.99 6.39 3 $39.63 | - |
| 1923 | 10 0.89 15 $4.25 | - | - | 1.25 1.25 1 $1.25 | 75 9.95 3 $46.65 | - |
| 1925 | 9.16 0.11 17 $2.59 | - | 5.5 0.95 3 $3.89 | 1.25 1.25 1 $1.25 | 65 1 8 $25.39 | - |
| 1926 | 169.16 0.99 10 $21.81 | - | 13.97 4.76 3 $7.89 | 1 1 1 $1.00 | 13.45 3.25 2 $8.35 | - |
| 1928 | 14.9 1.04 7 $6.73 | - | - | 8.41 7.95 2 $8.18 | 9.95 3.25 3 $6.08 | - |
| 1929 | 17.99 0.75 10 $6.17 | - | 5.84 3.64 2 $4.74 | 4.99 4.99 1 $4.99 | 165.64 165.64 1 $165.64 | - |
| 1940 | 2.99 2.99 1 $2.99 | - | - | - | - | - |

