Country:
Value:
Coin:
| Coin ID: | 52813 |
| Coin name: | KM#1212 |
| Country: | China - People's Republic |
| Value: | Yuan |
| Material: | Nickel Plated Steel |
| Weight: | 6.1 g |
| Diameter: | 24.9 mm |
| Years | 1999 - 2019 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 41 40 2 $40.50 | - | - | - | - | - |
| 1212 | 9.99 0.35 2 $5.17 | - | - | - | - | - |
| 1999 | 10.95 0.06 7 $3.26 | - | 0.7 0.7 1 $0.70 | 1.04 0.7 5 $0.91 | - | - |
| 2000 | 5.65 1.82 3 $3.24 | - | - | - | 2.02 2.02 1 $2.02 | - |
| 2001 | 2.99 0.52 6 $1.49 | - | 1.02 1.02 1 $1.02 | 1.75 1.12 3 $1.51 | 1.25 1.25 1 $1.25 | - |
| 2002 | - | - | - | 1.4 1.12 2 $1.26 | 3.3 3.3 1 $3.30 | - |
| 2003 | 3.1 1 3 $1.83 | - | 0.99 0.99 1 $0.99 | - | - | - |
| 2004 | 1.65 0.59 5 $1.05 | - | 1.1 1.04 2 $1.07 | 1.75 0.6 4 $1.21 | 1.84 1.7 2 $1.77 | - |
| 2005 | 1.5 0.25 2 $0.88 | - | 1.1 0.99 2 $1.04 | - | - | - |
| 2006 | 1.65 1 2 $1.32 | - | - | 2.15 2.15 1 $2.15 | 1.38 1.38 1 $1.38 | - |
| 2007 | 0.59 0.59 3 $0.59 | - | - | 1.28 1 2 $1.14 | 3.3 1.38 3 $2.36 | - |
| 2008 | - | - | 1.04 0.9 2 $0.97 | 1.75 1.12 2 $1.44 | 1.6 1.6 2 $1.60 | - |
| 2009 | 0.78 0.58 2 $0.68 | - | 0.99 0.9 2 $0.95 | - | 2.4 2.4 1 $2.40 | - |
| 2010 | 2 0.55 3 $1.18 | - | - | 2.02 1.12 2 $1.57 | 1.38 1.38 1 $1.38 | - |
| 2011 | 4.34 0.53 6 $1.72 | - | - | - | 1.92 0.99 2 $1.46 | - |
| 2012 | 1.59 1 2 $1.29 | - | 1.04 1.04 1 $1.04 | 1.7 1.12 2 $1.41 | 2.65 1.7 2 $2.17 | - |
| 2013 | 1.49 0.65 2 $1.07 | - | - | 1.6 1.12 2 $1.36 | 1.92 0.2 2 $1.06 | - |
| 2014 | - | - | - | 1.75 1.75 1 $1.75 | - | - |
| 2015 | 1.65 1 2 $1.32 | - | - | - | - | - |
| 2016 | 1.2 1.2 1 $1.20 | - | - | - | - | - |
| 2017 | - | - | - | - | 2.5 2.5 1 $2.50 | - |

