Country:
Value:
Coin:
| Coin ID: | 5331 |
| Coin name: | KM#591 |
| Country: | Portugal |
| Value: | 5 Escudos |
| Material: | Copper-Nickel |
| Weight: | 7 g |
| Diameter: | 24.5 mm |
| Years | 1963 - 1986 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | 0.43 0.43 1 $0.43 | - | - | - |
| 1951 | 7.99 7.99 1 $7.99 | - | - | - | - | - |
| 1963 | 14.93 0.07 12 $4.80 | - | 1.47 0.8 8 $1.14 | 3.5 3.5 1 $3.50 | 25.69 9 2 $17.34 | - |
| 1964 | 17 0.35 28 $3.79 | - | 8.11 0.8 11 $1.61 | 8.33 0.99 4 $5.83 | 94.95 0.4 13 $24.67 | - |
| 1965 | 6 1.29 9 $2.90 | - | 5.92 0.45 9 $1.78 | - | 49.99 0.99 4 $14.45 | - |
| 1966 | 13.13 0.26 20 $3.93 | - | 1.95 0.75 13 $1.03 | 6.8 0.45 5 $2.61 | 70 0.35 4 $18.94 | - |
| 1967 | 27.34 0.2 18 $4.99 | - | 1.2 0.5 13 $0.86 | 2.99 1 2 $2.00 | 6 0.35 3 $2.62 | - |
| 1968 | 6.44 0.43 9 $2.77 | - | 3.7 0.55 7 $1.14 | - | 10 3.95 2 $6.97 | - |
| 1969 | 6.46 0.8 5 $3.45 | - | 1.15 0.6 5 $0.92 | 5.89 5.89 1 $5.89 | 0.35 0.35 1 $0.35 | - |
| 1970 | 3 0.25 6 $1.60 | - | 0.12 0.12 1 $0.12 | 6.5 6.07 2 $6.29 | 2.25 2 2 $2.12 | - |
| 1971 | 5.92 0.4 9 $2.35 | - | 4.25 0.49 4 $1.65 | - | 6.75 0.99 3 $3.16 | - |
| 1972 | 6.5 0.35 7 $2.21 | - | - | 6.5 6.07 2 $6.29 | 12 1.45 4 $4.44 | - |
| 1973 | 6.23 0.79 9 $3.37 | - | 0.4 0.4 1 $0.40 | 6.5 6.5 1 $6.50 | 2.59 2.59 1 $2.59 | - |
| 1974 | 5.64 0.35 6 $2.09 | - | 0.85 0.11 3 $0.60 | - | 4.95 4.95 1 $4.95 | - |
| 1975 | 6.2 0.3 11 $1.50 | - | 0.5 0.4 2 $0.45 | 1.48 1.48 1 $1.48 | - | - |
| 1976 | 3.27 0.25 7 $2.00 | - | 0.4 0.21 4 $0.31 | 7.4 1.6 2 $4.50 | 4.25 1.5 2 $2.88 | - |
| 1977 | 7.46 0.25 13 $2.42 | - | 0.8 0.4 5 $0.53 | 1.3 0.99 4 $1.13 | 2.75 0.2 10 $0.98 | - |
| 1978 | 6 0.25 3 $3.70 | - | 2.75 2.75 1 $2.75 | 6.5 6.5 1 $6.50 | 15 3.94 2 $9.47 | - |
| 1979 | 2.25 0.16 9 $1.49 | - | 1.89 0.8 2 $1.34 | 0.5 0.5 1 $0.50 | 2.75 1.5 5 $2.10 | - |
| 1980 | 6.29 0.35 13 $2.03 | - | 1.1 0.38 8 $0.76 | 1.3 0.99 4 $1.11 | 3.16 0.2 14 $1.22 | - |
| 1981 | 1.99 0.2 9 $1.15 | - | 0.8 0.31 3 $0.57 | 1.4 0.59 3 $1.06 | 1.17 0.35 4 $0.68 | - |
| 1982 | 7.46 1.29 8 $3.38 | - | 0.6 0.6 1 $0.60 | 1.2 1.2 1 $1.20 | 3.1 0.35 18 $2.03 | - |
| 1983 | 12.41 0.16 17 $2.87 | - | 0.93 0.06 9 $0.48 | 1.1 0.8 3 $0.97 | 3.12 0.55 13 $1.91 | - |
| 1984 | 7.46 0.31 12 $1.71 | - | 1.11 0.16 9 $0.61 | 0.99 0.8 2 $0.90 | 3.44 0.35 17 $1.86 | - |
| 1985 | 12.72 0.3 16 $2.79 | - | 0.5 0.4 3 $0.43 | 0.99 0.99 1 $0.99 | 5.5 0.2 8 $1.81 | - |
| 1986 | 7.46 0.31 9 $2.43 | - | 0.93 0.4 3 $0.58 | 0.32 0.32 1 $0.32 | 3.25 0.35 14 $1.61 | - |

