Country:
Value:
Coin:
| Coin ID: | 570 |
| Coin name: | Mercury Dime [KM#140] |
| Country: | United States |
| Value: | 10 Cents, Dime, Disme |
| Material: | Silver (0.9) |
| Weight: | 2.5 g |
| Diameter: | 17.8 mm |
| Commemorative issue: | Mercury Dime |
| Years | 1916 - 1945 |
| Catalog references: | KM#140 |
| Numista: | https://en.numista.com/catalogue/pieces51.html |
| Colnect: | https://colnect.com/en/coins/coin/12158-10_Cents_Dime_Mercury_Head_-DS-A07_-_Dime_010_1792%7E1945-United_States_of_America |
| Ucoin: | https://en.ucoin.net/coin/usa-1-dime-1916-1945/?tid=20153 |
| Numimaster: | https://numismaster.com/?id=1071349 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 414.29 1.25 12 $88.78 | - | - | - | - | - |
| 1916 | 1625 0.45 99 $155.40 | 988 2.01 3 $331.67 | 40 4 9 $10.72 | 35 5.99 10 $17.32 | 228.5 7.5 13 $62.16 | - |
| 1917 | 375 1.85 108 $18.06 | - | 28 3.25 11 $13.16 | 50 8 10 $17.77 | 306.2 7.16 10 $65.12 | - |
| 1918 | 275 1.75 81 $24.92 | 11.5 1.76 5 $4.77 | 14 2.25 8 $8.94 | 45.44 8.75 15 $18.70 | 107.5 32 4 $52.17 | - |
| 1919 | 575 1 68 $29.11 | 11 2 5 $4.88 | 37.95 2.5 9 $13.83 | 38 9 9 $19.77 | - | - |
| 1920 | 260 1.49 68 $13.08 | 7.21 2.11 5 $4.32 | 29 1.68 8 $11.36 | 29.88 4.81 5 $20.66 | 709 16.5 6 $179.52 | - |
| 1921 | 220 5.5 46 $59.59 | 101 10.51 6 $54.00 | 300 300 1 $300.00 | - | - | - |
| 1923 | 1000 0.99 52 $29.00 | 6 0.99 3 $3.08 | 27.5 1.68 9 $9.67 | 70 5.5 5 $27.74 | 356.2 28.72 6 $130.58 | - |
| 1924 | 165 0.99 58 $11.27 | 5 5 1 $5.00 | 29 1.43 10 $13.17 | 91.51 4.99 4 $40.00 | 91 91 1 $91.00 | - |
| 1925 | 725 0.5 58 $30.60 | 5.33 2 4 $3.99 | 8.41 1.68 3 $3.97 | 103.5 22 5 $51.07 | 356 12 6 $138.82 | - |
| 1926 | 100 1.75 47 $9.78 | 14.5 2.4 8 $7.73 | 113.61 1.43 9 $29.83 | 16.5 10 2 $13.25 | 202.5 10.5 5 $79.55 | - |
| 1927 | 250 0.99 59 $17.73 | 8 8 1 $8.00 | 18.03 2.36 8 $8.50 | 98 5.5 3 $41.65 | 269 14.99 5 $88.76 | - |
| 1928 | 220 1.99 44 $16.67 | 5 2.38 2 $3.69 | 8.41 1.68 10 $5.06 | 36 9.05 4 $20.26 | 15.57 15.57 1 $15.57 | - |
| 1929 | 32.45 0.99 55 $6.37 | 2.5 2.5 1 $2.50 | 9.61 1.68 7 $4.55 | 12.27 6.5 4 $9.73 | 118.99 118.99 1 $118.99 | - |
| 1930 | 200 3 18 $39.01 | 5.5 5.5 1 $5.50 | 4.54 3.07 2 $3.80 | 12.5 3.8 3 $8.93 | - | - |
| 1931 | 190 2.5 41 $22.64 | 0.99 0.99 1 $0.99 | 30 5 10 $12.22 | 27.5 6.5 5 $15.99 | 115 115 1 $115.00 | - |
| 1934 | 18.5 1.45 31 $5.43 | 5.65 5.65 1 $5.65 | 5.5 1.43 4 $3.69 | 13 5.5 4 $8.82 | 36.09 6.5 5 $23.22 | - |
| 1935 | 100 1.6 87 $6.18 | - | 5.5 3.2 2 $4.35 | 9.16 2.4 4 $5.66 | 33 2.25 5 $10.36 | - |
| 1936 | 100 0.99 79 $6.36 | 2.6 2.6 1 $2.60 | 4.99 1.35 6 $2.67 | 6.75 2.25 6 $4.57 | 192.57 0.99 12 $38.46 | - |
| 1937 | 14.29 1.29 59 $4.23 | - | 4.99 1.77 7 $3.21 | 10.38 5.24 4 $7.31 | 76 2.25 13 $17.80 | - |
| 1938 | 18 0.5 39 $5.12 | 6.8 6.8 1 $6.80 | 11.63 3.25 4 $5.91 | 22.5 2.4 6 $8.47 | 135 1.6 23 $42.16 | - |
| 1939 | 13.05 1.01 79 $4.64 | - | 5.49 2 5 $3.74 | 8.8 2 5 $6.28 | 37 3.25 22 $11.39 | 227.5 227.5 1 $227.50 |
| 1940 | 115 1.11 76 $12.88 | - | 6.6 1.68 5 $3.83 | 6 2.5 4 $4.00 | 127.5 1.25 18 $33.14 | - |
| 1941 | 159 0.99 155 $7.19 | 0.99 0.99 1 $0.99 | 5.77 0.99 12 $3.55 | 11.99 2 12 $6.12 | 46 1.04 27 $14.36 | - |
| 1942 | 675 0.99 192 $11.30 | 3.57 3.19 2 $3.38 | 635 0.99 18 $141.59 | 419 1.25 7 $63.53 | 4673 0.99 24 $207.86 | 154.21 154.21 1 $154.21 |
| 1943 | 74.5 0.99 171 $5.87 | 4.63 3.55 2 $4.09 | 7 2.34 13 $4.80 | 6.6 1.25 8 $3.89 | 157.04 1.25 27 $26.25 | - |
| 1944 | 23.55 0.99 166 $4.77 | - | 6.6 0.99 10 $3.60 | 6.75 0.01 23 $3.94 | 108.49 0.55 43 $21.07 | - |
| 1945 | 50 0.92 128 $5.78 | 4.37 1.58 3 $2.98 | 8.99 1.57 11 $4.25 | 9.1 2 12 $4.65 | 158.5 0.99 42 $21.48 | - |
![10 Cents, Dime, Disme United States Mercury Dime [KM#140]. Obverse](/uploads/coins/0/570_obverse_1478026420.jpg.200x200.jpg)
![10 Cents, Dime, Disme United States Mercury Dime [KM#140]. Reverse](/uploads/coins/0/570_reverse_1478026420.jpg.200x200.jpg)