Country:
Value:
Coin:
| Coin ID: | 571 |
| Coin name: | Roosevelt Dime [KM#195] |
| Country: | United States |
| Value: | 10 Cents, Dime, Disme |
| Material: | Silver (0.9) |
| Weight: | 2.5 g |
| Diameter: | 17.9 mm |
| Commemorative issue: | Roosevelt Dime |
| Years | 1946 - 1964 |
| Catalog references: | KM#195 |
| Numista: | https://en.numista.com/catalogue/pieces52.html |
| Colnect: | https://colnect.com/en/coins/coin/12159-10_Cents_Dime_Roosevelt_-B03_-_Roosevelt_Dime-United_States_of_America |
| Ucoin: | https://en.ucoin.net/coin/usa-1-dime-1946-1964/?tid=11939 |
| Numimaster: | https://numismaster.com/?id=1071315 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 21.77 3.49 10 $10.73 | - | - | - | 3.3 3.3 1 $3.30 | - |
| 1946 | 28.6 0.8 86 $4.63 | 3.37 3.25 2 $3.31 | 4.27 1.62 11 $3.06 | 4.37 3.5 3 $3.85 | 19.5 2.95 13 $5.83 | - |
| 1947 | 25.68 1.25 51 $5.38 | - | 3.61 3.61 1 $3.61 | - | 9 2.95 8 $4.68 | - |
| 1948 | 45 0.99 51 $4.25 | - | - | 5.5 5.5 3 $5.50 | 34 2.99 9 $12.67 | 8.99 8.99 1 $8.99 |
| 1949 | 25.01 1.25 35 $6.76 | - | 3.27 3.27 1 $3.27 | 2.04 2.04 1 $2.04 | 32 2.22 14 $16.18 | - |
| 1950 | 16.05 0.8 45 $5.77 | 3.75 1.58 2 $2.67 | - | 3.95 3.95 1 $3.95 | 27.5 7 7 $16.53 | 1299.99 70.73 2 $685.36 |
| 1951 | 25 1 47 $5.42 | 3.09 2.91 2 $3.00 | - | 4.86 4.86 1 $4.86 | 44 4.86 8 $18.12 | - |
| 1952 | 30.9 1 56 $5.47 | 11 1.35 4 $4.88 | 3.34 1.57 2 $2.46 | 6.01 4.37 2 $5.19 | 24.5 3.33 9 $9.08 | 32 16.05 3 $22.18 |
| 1953 | 23.77 1 67 $4.29 | 1.35 1.35 1 $1.35 | 3.28 2.25 2 $2.76 | - | 200 2.99 14 $29.14 | 22.5 10.63 2 $16.57 |
| 1954 | 38.77 1 41 $4.50 | 3.29 0.56 6 $2.65 | - | - | 17 2.89 9 $8.15 | 3.25 3.25 1 $3.25 |
| 1955 | 11.5 1 26 $4.29 | - | 3.46 1.47 9 $3.16 | 4.4 1.47 3 $2.96 | 24.48 1.99 48 $14.63 | 56 16.99 4 $32.39 |
| 1956 | 19 1 45 $4.84 | 2.25 2.25 1 $2.25 | 3.34 1.99 2 $2.67 | - | 18.18 0.79 7 $7.05 | 47.5 3.99 5 $21.55 |
| 1957 | 22.71 0.52 52 $4.76 | 3.64 1.46 3 $2.45 | 3.36 1.62 3 $2.77 | 5.24 3.59 4 $4.30 | 20 2.04 7 $7.32 | 34 2.25 3 $13.17 |
| 1958 | 25 1 29 $4.20 | 3.49 3.49 1 $3.49 | 4.49 4.49 1 $4.49 | 1.49 1.49 1 $1.49 | 6.88 1.99 5 $4.47 | 21.5 3.99 4 $8.87 |
| 1959 | 25.99 1 29 $4.91 | - | 3.35 1.75 2 $2.55 | - | 28 1.57 10 $8.86 | 35 1.04 6 $7.83 |
| 1960 | 12.43 1 45 $4.16 | - | 3.63 3.34 2 $3.48 | 12.94 12.94 1 $12.94 | 5.5 0.99 14 $2.85 | 50 0.99 5 $18.51 |
| 1961 | 27 1.25 43 $4.76 | - | - | 3.59 1.46 3 $2.17 | 12.94 2.83 6 $6.85 | 7.99 2.15 5 $4.47 |
| 1962 | 14.31 0.99 35 $4.94 | - | 4.24 2.58 3 $3.52 | 3.69 1.46 5 $2.72 | 34 1.46 11 $6.73 | 52.51 1.75 7 $15.51 |
| 1963 | 35 0.5 49 $5.78 | - | 1.99 1.99 1 $1.99 | 4.74 2 5 $2.60 | 5 0.99 11 $2.95 | 15.5 1.06 7 $5.12 |
| 1964 | 43.5 0.35 134 $5.15 | 3.43 3.43 1 $3.43 | 5.5 1.99 5 $3.41 | 4.74 1.99 12 $3.38 | 28.07 0.99 38 $5.86 | 24 1.51 8 $9.62 |
| 1974 | 20.4 20.4 1 $20.40 | - | - | - | - | - |
| 1978 | 46.6 46.6 1 $46.60 | - | - | - | - | - |
| 2004 | - | - | - | - | - | 20 20 1 $20.00 |
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195]. Obverse](/uploads/coins/0/571_obverse_1472550440.jpg.200x200.jpg)
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195]. Reverse](/uploads/coins/0/571_reverse_1472550317.jpg.200x200.jpg)