Country:
Value:
Coin:
| Coin ID: | 571 |
| Coin name: | Roosevelt Dime [KM#195] |
| Country: | United States |
| Value: | 10 Cents, Dime, Disme |
| Material: | Silver (0.9) |
| Weight: | 2.5 g |
| Diameter: | 17.9 mm |
| Commemorative issue: | Roosevelt Dime |
| Years | 1946 - 1964 |
| Catalog references: | KM#195 |
| Numista: | https://en.numista.com/catalogue/pieces52.html |
| Colnect: | https://colnect.com/en/coins/coin/12159-10_Cents_Dime_Roosevelt_-B03_-_Roosevelt_Dime-United_States_of_America |
| Ucoin: | https://en.ucoin.net/coin/usa-1-dime-1946-1964/?tid=11939 |
| Numimaster: | https://numismaster.com/?id=1071315 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 21.77 3.49 10 $10.73 | - | - | - | 3.3 3.3 1 $3.30 | - |
| 1946 | 15.01 0.8 83 $4.19 | 3.37 3.25 2 $3.31 | 4.27 1.62 11 $3.06 | 4.37 3.5 3 $3.85 | 19.5 2.95 13 $5.83 | - |
| 1947 | 25.68 1.25 49 $5.33 | - | 3.61 3.61 1 $3.61 | - | 9 2.95 8 $4.68 | - |
| 1948 | 45 0.99 49 $4.07 | - | - | 5.5 5.5 3 $5.50 | 34 2.99 9 $12.67 | 8.99 8.99 1 $8.99 |
| 1949 | 23 1.25 33 $6.10 | - | 3.27 3.27 1 $3.27 | 2.04 2.04 1 $2.04 | 32 2.22 14 $16.18 | - |
| 1950 | 16.05 0.8 42 $5.74 | 3.75 1.58 2 $2.67 | - | 3.95 3.95 1 $3.95 | 27.5 7 6 $16.62 | 70.73 70.73 1 $70.73 |
| 1951 | 13.67 1 42 $4.88 | 3.09 2.91 2 $3.00 | - | 4.86 4.86 1 $4.86 | 44 4.86 8 $18.12 | - |
| 1952 | 13.67 1 48 $4.30 | 11 1.35 4 $4.88 | 3.34 1.57 2 $2.46 | 6.01 4.37 2 $5.19 | 24.5 3.33 9 $9.08 | 32 16.05 3 $22.18 |
| 1953 | 14.99 1 60 $3.69 | 1.35 1.35 1 $1.35 | 3.28 2.25 2 $2.76 | - | 200 2.99 14 $29.14 | 22.5 10.63 2 $16.57 |
| 1954 | 38.77 1 36 $4.30 | 3.29 0.56 6 $2.65 | - | - | 17 2.89 9 $8.15 | 3.25 3.25 1 $3.25 |
| 1955 | 7.99 1 19 $3.39 | - | 3.46 1.47 9 $3.16 | 4.4 1.47 3 $2.96 | 24.48 1.99 46 $14.66 | 31 16.99 3 $24.52 |
| 1956 | 19 1 43 $4.76 | 2.25 2.25 1 $2.25 | 3.34 1.99 2 $2.67 | - | 18.18 0.79 7 $7.05 | 19.99 3.99 3 $10.08 |
| 1957 | 13.4 0.52 45 $4.09 | 3.64 1.46 3 $2.45 | 3.36 1.62 3 $2.77 | 5.24 3.59 4 $4.30 | 20 2.04 6 $6.27 | 3.25 2.25 2 $2.75 |
| 1958 | 13.4 1 25 $3.36 | 3.49 3.49 1 $3.49 | 4.49 4.49 1 $4.49 | 1.49 1.49 1 $1.49 | 6.88 1.99 5 $4.47 | 21.5 3.99 4 $8.87 |
| 1959 | 13.67 1 27 $4.11 | - | 3.35 1.75 2 $2.55 | - | 28 1.57 9 $7.74 | 3.99 1.04 5 $2.40 |
| 1960 | 12.43 1 43 $4.04 | - | 3.63 3.34 2 $3.48 | - | 5.5 0.99 13 $2.89 | 35 0.99 4 $10.63 |
| 1961 | 13.67 1.25 39 $4.05 | - | - | 3.59 1.46 3 $2.17 | 10 2.83 5 $5.63 | 4.99 2.15 4 $3.60 |
| 1962 | 14.31 0.99 31 $4.77 | - | 4.24 2.58 3 $3.52 | 3.69 1.46 5 $2.72 | 5 1.46 10 $4.00 | 33 1.75 6 $9.34 |
| 1963 | 13.67 0.5 44 $4.55 | - | 1.99 1.99 1 $1.99 | 4.74 2 4 $2.69 | 5 0.99 11 $2.95 | 15.5 1.06 7 $5.12 |
| 1964 | 43.5 0.35 123 $5.17 | 3.43 3.43 1 $3.43 | 5.5 1.99 5 $3.41 | 4.74 1.99 12 $3.38 | 28.07 0.99 37 $5.85 | 24 1.51 7 $10.31 |
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195]. Obverse](/uploads/coins/0/571_obverse_1472550440.jpg.200x200.jpg)
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195]. Reverse](/uploads/coins/0/571_reverse_1472550317.jpg.200x200.jpg)