Country:
Value:
Coin:
| Coin ID: | 572 |
| Coin name: | Roosevelt Dime [KM#195a] |
| Country: | United States |
| Value: | 10 Cents, Dime, Disme |
| Material: | Copper-Nickel Clad Copper |
| Weight: | 2.268 g |
| Diameter: | 17.91 mm |
| Years | 1965 - 2025 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1965 | 45 0.3 18 $6.04 | - | 2.19 2.19 1 $2.19 | 2.19 1.29 3 $1.64 | 30 1 5 $8.05 | 2 2 1 $2.00 |
| 1966 | 18 0.25 26 $5.52 | - | 1.09 1.09 1 $1.09 | 1.68 1.68 1 $1.68 | 3.25 0.99 3 $1.94 | - |
| 1967 | 15 0.25 24 $4.03 | - | 1.09 1.09 1 $1.09 | 0.69 0.69 1 $0.69 | 5.5 1.89 6 $3.46 | - |
| 1968 | 15.22 0.55 25 $2.32 | - | 1.09 1.09 1 $1.09 | - | 17.5 1 12 $7.67 | 2.42 1 5 $1.93 |
| 1969 | 5.55 0.21 14 $2.33 | - | 1.09 1.09 1 $1.09 | - | 17.5 1.5 4 $9.75 | 5.25 1 7 $2.92 |
| 1970 | 4.29 0.25 11 $1.56 | - | - | 0.39 0.28 2 $0.34 | 10 1.5 2 $5.75 | 4.94 1.1 5 $2.48 |
| 1971 | 11.55 0.48 13 $4.00 | - | - | - | 10 6 7 $8.36 | 1.15 1.15 1 $1.15 |
| 1972 | 11.55 0.61 12 $3.06 | - | - | 2.19 2.19 1 $2.19 | 25 0.15 8 $5.97 | 4.74 1.5 8 $2.70 |
| 1973 | 5.55 0.3 11 $1.67 | - | - | 2.19 2.19 1 $2.19 | 11 1.99 3 $5.16 | 2.25 1.25 3 $1.75 |
| 1974 | 1000 0.32 18 $155.07 | - | - | 2.19 2.19 1 $2.19 | 11 1 2 $6.00 | 3.95 1 7 $2.20 |
| 1975 | 10.09 0.42 21 $2.04 | - | - | 2.19 2.19 1 $2.19 | 125 1.29 3 $42.55 | 5.52 0.99 13 $1.88 |
| 1976 | 5.55 0.37 11 $1.52 | - | - | 2.73 0.53 4 $1.94 | 1.29 1.29 1 $1.29 | 9.49 1.15 5 $4.32 |
| 1977 | 5.37 0.55 15 $1.95 | - | - | - | 20 11 4 $15.32 | 7.19 0.99 6 $2.50 |
| 1978 | 2.65 0.37 10 $1.21 | - | - | - | 1092 7.5 7 $181.04 | 1.99 1 3 $1.38 |
| 1979 | 8 0.27 11 $1.83 | - | - | - | 150 8.99 13 $34.39 | 6.99 6.99 1 $6.99 |
| 1980 | 5.55 0.55 14 $2.30 | - | - | 2.19 2.19 1 $2.19 | 100 2.5 7 $22.29 | 1.29 1.15 2 $1.22 |
| 1981 | 4.26 0.55 11 $1.79 | - | - | - | 200 1.29 8 $36.77 | 5.79 1.5 4 $3.12 |
| 1982 | 4.29 0.37 12 $1.67 | - | - | 1.75 1.75 1 $1.75 | 132.5 6.6 7 $27.53 | 9 0.99 8 $3.22 |
| 1983 | 5 0.21 14 $1.71 | - | - | - | 22 2.5 4 $11.38 | 4.5 1.98 2 $3.24 |
| 1984 | 4.26 0.55 11 $1.86 | - | - | 2.19 2.19 1 $2.19 | 175 5 6 $39.33 | 6 1.5 5 $2.95 |
| 1985 | 5.55 0.55 9 $1.94 | - | - | - | 77 1.19 8 $20.18 | 2.5 2.5 1 $2.50 |
| 1986 | 2.12 0.37 12 $1.18 | - | - | 2.19 2.19 1 $2.19 | 19 10 5 $15.20 | 31.51 1.5 2 $16.51 |
| 1987 | 6.12 0.42 12 $2.40 | - | - | - | 20 1.29 8 $8.69 | 6.99 1.25 6 $2.93 |
| 1988 | 3.18 0.49 8 $1.33 | - | - | 0.33 0.33 1 $0.33 | 20 1.75 7 $11.75 | 1.79 1.79 1 $1.79 |
| 1989 | 3.25 0.48 9 $1.41 | - | - | 2.19 2.19 1 $2.19 | 17.5 1.75 3 $9.75 | 2.5 2.01 2 $2.25 |
| 1990 | 2.11 0.37 9 $1.04 | - | - | - | 17.5 1.29 4 $8.77 | 1.98 1.98 1 $1.98 |
| 1991 | 12.23 0.32 9 $2.78 | - | - | 2.19 2.19 1 $2.19 | 20 9.5 4 $13.88 | 18.5 1.25 5 $6.90 |
| 1992 | 2.99 0.43 5 $1.83 | - | - | - | 10 5.66 2 $7.83 | 2.01 2.01 1 $2.01 |
| 1993 | 2.12 0.27 8 $1.45 | - | - | - | 10 10 1 $10.00 | 1.9 1.9 1 $1.90 |
| 1994 | 3.18 0.64 6 $2.07 | - | - | 2.19 2.19 1 $2.19 | 9 0.28 4 $2.77 | 18.09 1.9 4 $8.50 |
| 1995 | 2.11 0.21 8 $0.88 | - | - | - | 7.5 7.5 1 $7.50 | 5.99 2.98 2 $4.49 |
| 1996 | 16.75 0.42 17 $4.83 | - | - | 2.19 2.19 1 $2.19 | 23.38 1.29 15 $9.41 | 5.22 0.99 6 $2.95 |
| 1997 | 2.11 0.63 4 $1.65 | - | - | - | 17 9 3 $14.00 | 3.33 3.33 1 $3.33 |
| 1998 | 2.11 0.42 6 $1.06 | - | - | 2.19 2.19 1 $2.19 | 10 5.55 2 $7.78 | 23.49 2.37 4 $8.96 |
| 1999 | 25 0.55 10 $5.45 | - | - | - | 9.06 1.44 3 $4.00 | 8 2.3 4 $3.80 |
| 2000 | 3.18 0.21 15 $1.14 | - | - | - | - | 7.5 1.75 3 $3.92 |
| 2001 | 2.79 0.27 7 $1.49 | - | - | - | - | 11.5 2.5 3 $5.50 |
| 2002 | 2.11 0.43 6 $0.89 | - | 0.33 0.33 1 $0.33 | 2.19 2.19 1 $2.19 | 1.89 1.89 1 $1.89 | 10 2.4 4 $4.89 |
| 2003 | - | - | 1.4 1.4 1 $1.40 | - | - | 16.5 2.4 6 $8.06 |
| 2004 | 2.11 0.21 10 $0.82 | - | - | - | - | 2.49 2.49 1 $2.49 |
| 2005 | 2.11 0.55 5 $1.20 | - | - | - | - | 13.5 1.93 3 $7.64 |
| 2006 | 7.5 0.32 5 $2.17 | - | - | - | - | 9.5 2.25 4 $4.12 |
| 2007 | 0.6 0.6 1 $0.60 | - | - | - | - | 3.81 0.31 3 $1.97 |
| 2008 | - | - | - | - | 2 2 1 $2.00 | 12.5 2.25 3 $6.21 |
| 2009 | - | - | - | - | - | 21.45 2 9 $10.23 |
| 2010 | 16 0.43 5 $5.94 | - | - | - | - | 12.95 1.98 5 $5.23 |
| 2011 | 0.43 0.43 2 $0.43 | - | - | - | - | - |
| 2013 | 0.53 0.53 2 $0.53 | - | - | - | - | 4.94 3 2 $3.97 |
| 2014 | 1.62 0.53 3 $0.89 | - | - | - | 2.99 2.99 1 $2.99 | 13 3 2 $8.00 |
| 2015 | 10.8 5 2 $7.90 | - | - | - | - | - |
| 2016 | 6.5 0.83 3 $4.43 | - | - | - | - | - |
| 2017 | 1.65 0.55 3 $0.94 | - | - | - | - | - |
| 2018 | 0.55 0.55 1 $0.55 | - | - | - | 1.6 1.6 1 $1.60 | 9.99 9.99 1 $9.99 |
| 2019 | 0.37 0.01 2 $0.19 | - | - | - | - | 5.99 5.99 1 $5.99 |
| 2020 | 1.99 0.13 4 $0.98 | - | - | - | 1.65 1.65 1 $1.65 | 11.99 11.99 1 $11.99 |
| 2021 | 0.87 0.13 3 $0.52 | - | - | - | 24.99 17.5 3 $20.16 | 3.88 3.88 1 $3.88 |
| 2022 | - | - | - | - | 1.69 1.54 3 $1.63 | - |
| 2023 | - | - | - | - | 1.73 1.73 1 $1.73 | - |
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195a]. Obverse](/uploads/coins/0/572_obverse_1481461849.jpg.200x200.jpg)
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195a]. Reverse](/uploads/coins/0/572_reverse_1481461849.jpg.200x200.jpg)