Country:
Value:
Coin:
| Coin ID: | 573 |
| Coin name: | Roosevelt Dime [KM#195b] |
| Country: | United States |
| Value: | 10 Cents, Dime, Disme |
| Material: | Silver (0.9) |
| Weight: | 2.5 g |
| Diameter: | 17.9 mm |
| Years | 1992 - 2018 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1975 | 4.99 4.99 1 $4.99 | - | - | - | - | - |
| 1992 | - | - | - | - | 25 12 2 $18.50 | 26 2.46 12 $7.60 |
| 1993 | 4.5 4.5 1 $4.50 | - | - | - | - | 8.5 2.25 8 $5.71 |
| 1994 | - | - | - | - | 50 50 1 $50.00 | 9.71 4.29 4 $6.62 |
| 1995 | - | - | - | - | 12 12 1 $12.00 | 21.5 6.5 4 $13.23 |
| 1996 | - | - | - | - | 35 22.2 2 $28.60 | 8.94 5.5 4 $7.36 |
| 1997 | - | - | - | - | 25 25 1 $25.00 | 11.75 3.3 9 $7.18 |
| 1998 | 4.5 4.5 1 $4.50 | - | - | - | 25 5.5 3 $14.17 | 4.98 3.99 4 $4.30 |
| 1999 | - | - | - | - | 30 12 2 $21.00 | 7 2.75 18 $5.30 |
| 2000 | - | - | - | - | - | 5.68 1.99 23 $4.10 |
| 2001 | - | - | - | - | - | 14 3 5 $5.81 |
| 2002 | - | - | - | - | - | 15.18 3 8 $6.55 |
| 2003 | - | - | - | - | - | 7.65 2.35 7 $4.46 |
| 2004 | - | - | - | - | - | 7.5 2.5 10 $4.07 |
| 2005 | - | - | - | - | - | 16.06 2.5 12 $5.80 |
| 2006 | - | - | - | - | 8 8 1 $8.00 | 15.5 1.5 9 $6.02 |
| 2007 | - | - | - | - | 25 12 2 $18.50 | 7.01 4.89 4 $5.96 |
| 2008 | - | - | - | - | - | 9.5 4.16 14 $5.08 |
| 2009 | - | - | - | - | 25 12 2 $18.50 | 16.5 5.97 4 $11.02 |
| 2010 | - | - | - | - | - | 18.06 4.25 5 $8.25 |
| 2011 | - | - | - | - | - | 6.39 5.99 2 $6.19 |
| 2012 | - | - | - | - | 30 30 1 $30.00 | 29.94 29.94 1 $29.94 |
| 2013 | - | - | - | - | 22.2 22.2 1 $22.20 | 8.75 8 4 $8.32 |
| 2014 | - | - | - | - | 22.49 22.49 1 $22.49 | 7.94 6.99 6 $7.39 |
| 2015 | 41 41 1 $41.00 | - | - | - | 25 25 1 $25.00 | 12 7.98 10 $10.67 |
| 2016 | - | - | - | - | 25 22.2 2 $23.60 | 16.99 12.98 3 $14.42 |
| 2017 | - | - | - | - | - | 13.89 9.24 4 $11.76 |
| 2018 | - | - | - | - | - | 29.99 10.27 4 $19.55 |
| 2019 | - | - | - | - | 30 30 1 $30.00 | 13.49 9.98 2 $11.73 |
| 2020 | - | - | - | - | - | 19.99 15.5 2 $17.74 |
| 2021 | - | - | - | - | - | 12.59 12.59 1 $12.59 |
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195b]. Obverse](/uploads/coins/0/573_obverse_1564327238.jpg.200x200.jpg)
![10 Cents, Dime, Disme United States Roosevelt Dime [KM#195b]. Reverse](/uploads/coins/0/573_reverse_1564327258.jpg.200x200.jpg)