Country:
Value:
Coin:
| Coin ID: | 6208 |
| Coin name: | KM#23.2 |
| Country: | Panama |
| Value: | 5 Centesimos |
| Material: | Copper-Nickel |
| Weight: | 5 g |
| Diameter: | 21.2 mm |
| Years | 1962 - 1993 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 6.49 6.49 1 $6.49 | - |
| 1961 | 2.32 2.32 1 $2.32 | - | - | - | - | - |
| 1962 | 6.54 0.23 27 $1.57 | - | 1.2 0.75 19 $0.95 | 2.92 0.75 2 $1.83 | 45 0.35 32 $4.56 | 300 300 1 $300.00 |
| 1966 | 5.09 0.25 29 $1.57 | - | 1.2 0.01 23 $0.60 | 2.99 1.04 4 $2.03 | 35 0.35 16 $3.81 | 60 0.95 6 $21.27 |
| 1967 | 28.5 0.35 23 $2.57 | - | 0.8 0.25 6 $0.58 | 0.75 0.75 1 $0.75 | 3.76 0.35 3 $1.57 | 32.5 1.9 5 $10.45 |
| 1968 | 8.5 0.2 16 $1.94 | - | 0.9 0.25 18 $0.50 | 1.06 1.06 1 $1.06 | 3.55 1.51 5 $2.38 | 32.5 0.35 13 $4.20 |
| 1969 | 2.98 2.98 1 $2.98 | - | - | - | - | 60 0.35 9 $17.93 |
| 1970 | 6.69 0.27 16 $1.94 | - | 0.9 0.32 10 $0.56 | 1.36 1.04 2 $1.20 | 2.75 2.75 1 $2.75 | 8.99 0.42 8 $3.17 |
| 1971 | 0.8 0.8 1 $0.80 | - | - | - | - | 5.94 0.77 5 $2.44 |
| 1972 | 0.99 0.99 1 $0.99 | - | - | - | - | 50 0.99 14 $13.18 |
| 1973 | 5.53 0.53 11 $1.85 | - | 0.85 0.27 4 $0.45 | - | - | 5.5 1 11 $3.09 |
| 1974 | 7.92 5 2 $6.46 | - | - | - | - | 33 0.35 12 $5.44 |
| 1975 | 8.13 0.46 18 $2.21 | - | 0.8 0.11 7 $0.45 | 1.1 1.1 1 $1.10 | 10.87 0.35 3 $7.28 | - |
| 1982 | 50 0.38 9 $6.72 | - | 0.95 0.5 8 $0.69 | 1.45 1.45 1 $1.45 | 3.2 2.8 3 $3.00 | - |
| 1983 | 15.54 0.97 5 $5.02 | - | 0.12 0.12 1 $0.12 | - | 40 1.6 5 $15.37 | - |
| 1993 | 5.44 0.97 3 $2.80 | - | 1.05 0.5 4 $0.74 | - | 3.1 0.35 2 $1.73 | - |

