Country:
Value:
Coin:
| Coin ID: | 63905 |
| Coin name: | KM#2213 |
| Country: | Austria |
| Value: | 1/4 Florin |
| Material: | Silver (0.52) |
| Weight: | 5.345 g |
| Diameter: | 24 mm |
| Years | 1857 - 1859 |
| Catalog references: | KM#2213 |
| Numista: | https://en.numista.com/catalogue/pieces7077.html |
| Ucoin: | https://en.ucoin.net/coin/austria-1-4-florin-1857-1859/?tid=63768 |
| NGC: | https://www.ngccoin.com/price-guide/world/austria-1-4-florin-km-2213-1857-1859-cuid-1049639-duid-1222903 |
| Numimaster: | https://numismaster.com/?id=1049639 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1857 | 84.68 29.86 2 $57.27 | - | 25 25 1 $25.00 | - | - | - |
| 1858 | 97 1.56 42 $15.57 | - | 20 5 4 $10.62 | 24 8 3 $17.33 | 100 10.5 11 $38.61 | - |
| 1859 | 28 16.5 2 $22.25 | - | - | - | - | - |

