Country:
Value:
Coin:
| Coin ID: | 64010 |
| Coin name: | KM#2222 |
| Country: | Austria |
| Value: | Florin |
| Material: | Silver (0.9) |
| Weight: | 12.34 g |
| Diameter: | 29.2 mm |
| Years | 1872 - 1892 |
| Catalog references: | KM#2222 |
| NGC: | https://www.ngccoin.com/price-guide/world/austria-florin-km-2222-1872-1892-cuid-1049554-duid-1223971 |
| Numista: | https://en.numista.com/catalogue/pieces4726.html |
| Ucoin: | https://en.ucoin.net/coin/austria-1-florin-1872-1892/?tid=63819 |
| Numimaster: | https://numismaster.com/?id=1049554 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 13.42 13.42 1 $13.42 | - | - | - | - | - |
| 1872 | 148.5 10.61 15 $67.04 | - | - | 49.99 20.5 2 $35.25 | 27.6 27.6 1 $27.60 | - |
| 1873 | 73.2 12 12 $34.24 | - | 38 10.53 4 $19.13 | 40 15.55 4 $32.89 | 85 85 2 $85.00 | - |
| 1874 | 146.9 53.5 8 $97.86 | - | 12.33 12.33 1 $12.33 | 11 11 1 $11.00 | 15.5 15.5 1 $15.50 | - |
| 1875 | 46.3 16.4 18 $30.95 | - | 12.5 8.59 2 $10.54 | 49.99 16.5 4 $30.12 | 42.2 20.5 3 $29.23 | - |
| 1876 | 52.5 9.99 17 $30.35 | - | 49.99 10.5 2 $30.25 | 54.22 13 6 $30.87 | 33.15 18.95 5 $24.05 | - |
| 1877 | 123.4 5.5 71 $25.24 | - | 24.99 15.5 2 $20.24 | 40 12.53 16 $20.72 | 60 12.5 8 $29.64 | - |
| 1878 | 109.7 6.99 109 $26.66 | - | 34.99 9.5 11 $16.18 | 51.96 5 23 $18.19 | 209.95 6.5 27 $39.85 | 29 29 1 $29.00 |
| 1879 | 59.8 5.55 177 $21.55 | - | 39.99 8 14 $17.33 | 79.07 6.3 25 $22.15 | 165 9.5 33 $45.29 | - |
| 1880 | 47 10.3 33 $24.38 | - | 17.67 13.57 3 $15.75 | 22 8 13 $15.61 | 135 20 8 $47.52 | - |
| 1881 | 50 11.8 25 $23.39 | - | 39.99 7.5 7 $19.00 | 31.24 11.5 13 $21.00 | 62.17 20.5 9 $34.63 | - |
| 1882 | 61.7 10.1 28 $25.02 | - | 39.99 12 5 $20.10 | 32.5 12.5 10 $20.20 | 39.95 9.27 3 $26.41 | - |
| 1883 | 66.8 4.03 43 $21.64 | - | 39.99 6.59 9 $16.12 | 29.99 10.5 9 $19.75 | 68.8 24.99 4 $41.44 | - |
| 1884 | 130.6 1.25 52 $26.47 | - | 39.99 14 2 $27.00 | 38.29 12.03 10 $20.53 | 83.4 12.5 14 $37.55 | - |
| 1885 | 49.2 11.99 24 $26.24 | - | 26.99 15.99 4 $20.04 | 22 13 5 $16.95 | 29.99 13.5 5 $19.81 | - |
| 1886 | 104.2 4.25 43 $23.53 | - | 44.99 6.73 6 $21.79 | 31.63 10 21 $19.90 | 59 23.2 7 $33.40 | - |
| 1887 | 45.2 9.6 52 $23.61 | - | 39.99 2.25 9 $16.45 | 24 15 8 $19.19 | 56 23 6 $29.50 | - |
| 1888 | 93.9 9.99 44 $26.54 | - | 22 10 5 $14.30 | 29.99 1.2 12 $19.38 | 107.1 15 11 $41.92 | - |
| 1889 | 61.95 9.99 51 $24.93 | - | 39.99 7.17 3 $21.72 | 39.99 12.33 12 $18.88 | 100 15 12 $48.99 | - |
| 1890 | 75.6 5.77 28 $24.83 | - | 19.99 13 4 $16.99 | 43 10.5 10 $25.43 | 145 29 6 $56.99 | - |
| 1891 | 80.3 7.69 30 $28.13 | - | 26 10.5 7 $16.81 | 31 9.99 12 $18.43 | 64.2 20 5 $41.04 | - |
| 1892 | 119.2 8.5 22 $31.16 | - | 19.99 10 6 $13.16 | 49.99 6.5 7 $24.76 | 80 15.5 7 $42.04 | - |

