Country:
Value:
Coin:
| Coin ID: | 6541 |
| Coin name: | KM#33 |
| Country: | Myanmar |
| Value: | 5 Pyas |
| Material: | Copper-Nickel |
| Weight: | 3.17 g |
| Diameter: | 19.5 mm |
| Years | 1952 - 1966 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 2.25 0.99 35 $1.12 | - | 0.99 0.99 4 $0.99 | - | 2.99 2.99 2 $2.99 | - |
| 1952 | 11.81 0.38 11 $4.95 | - | 0.9 0.9 1 $0.90 | 7.99 7.99 1 $7.99 | 10.49 6.95 2 $8.72 | - |
| 1953 | 8.06 0.99 5 $4.44 | - | 1.25 1.25 1 $1.25 | - | 24.99 0.67 4 $9.79 | - |
| 1955 | 9.99 0.08 8 $3.47 | - | 1.61 1.61 1 $1.61 | 4.75 4.75 1 $4.75 | 6.97 6.97 1 $6.97 | - |
| 1956 | 19.99 1.99 4 $7.37 | - | 0.99 0.99 1 $0.99 | - | - | - |
| 1961 | 1.69 1.69 1 $1.69 | - | - | - | - | - |
| 1962 | 19.99 1.5 5 $7.86 | - | - | - | 11.99 1.5 6 $6.82 | - |
| 1963 | 14.69 0.59 12 $5.52 | - | - | 3.29 3.29 1 $3.29 | - | - |
| 1965 | 9.99 1.63 5 $6.37 | - | - | - | 0.55 0.55 1 $0.55 | - |
| 1966 | 9.99 8.93 2 $9.46 | - | 1.05 1 2 $1.02 | - | 2 2 1 $2.00 | - |

