Country:
Value:
Coin:
| Coin ID: | 6549 |
| Coin name: | KM#35 |
| Country: | Myanmar |
| Value: | 25 Pyas |
| Material: | Copper-Nickel |
| Weight: | 6.78 g |
| Diameter: | 24.1 mm |
| Thickness: | 2 mm |
| Years | 1952 - 1965 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 14 $0.99 | - | 0.99 0.99 1 $0.99 | - | - | - |
| 1952 | 5.88 0.35 13 $3.05 | - | 6.45 1.77 2 $4.11 | - | 8.75 1.13 2 $4.94 | - |
| 1954 | 11.29 0.35 14 $4.40 | - | 1.36 1.36 1 $1.36 | - | 2 1.65 2 $1.82 | - |
| 1955 | 4.69 4.69 1 $4.69 | - | - | 0.99 0.99 1 $0.99 | - | - |
| 1956 | 18.49 1.34 10 $5.66 | - | - | 2.99 2.99 1 $2.99 | - | - |
| 1959 | 10.48 0.47 5 $3.91 | - | - | - | - | - |
| 1961 | 1.15 1.13 2 $1.14 | - | - | - | - | - |
| 1962 | 2.26 2.26 1 $2.26 | - | - | - | 0.99 0.99 1 $0.99 | - |
| 1963 | 4.5 0.96 4 $2.62 | - | 0.15 0.15 1 $0.15 | - | 1.39 1.39 1 $1.39 | - |
| 1965 | 6.99 2.19 13 $3.13 | - | - | - | - | - |

