Country:
Value:
Coin:
Coin ID: | 693 |
Coin name: | KM#57 |
Country: | United States |
Value: | 5 Dollars |
Material: | Gold (0.899) |
Weight: | 8.36 g |
Diameter: | 22.5 mm |
Years | 1834 - 1838 |
Catalog references: | KM#57 |
Numista: | https://en.numista.com/catalogue/pieces40781.html |
Colnect: | https://colnect.com/en/coins/coin/16680-5_Dollars_Classic_Head-A14_-_Half_Eagle_5_1795%7E1929-United_States_of_America |
Ucoin: | https://en.ucoin.net/coin/usa-5-dollars-1834-1838/?tid=67722 |
Numimaster: | https://numismaster.com/?id=1071386 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 03.08.2023 02:00 | 1836 | $620 |
View source
1836 Liberty Head $5 Gold Coin KM#57 | | USA |
|
Ebay | 08.12.2023 17:00 | 1835 | $900 |
View source
1835 CLASSIC HEAD U.S. 5 DOLLAR GOLD COIN PCGS THIS ONE KM# 57 | | USA |
|
Ebay | 16.04.2024 05:00 | 1835 | UNC | $1375 |
View source
1835 $5 LIBERTY HEAD GOLD COIN KM# 57 NGC AU 50 A1792 | | USA |