Country:
Value:
Coin:
| Coin ID: | 7274 |
| Coin name: | KM#32.1 |
| Country: | New Zealand |
| Value: | 2 Cents |
| Material: | Bronze |
| Weight: | 4.14 g |
| Diameter: | 21.08 mm |
| Years | 1967 - 1985 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1956 | 5 5 1 $5.00 | - | - | - | - | - |
| 1967 | 5.06 0.1 20 $1.72 | - | - | 16.99 0.9 3 $6.46 | 10 0.4 6 $4.54 | 3 0.35 4 $1.47 |
| 1968 | - | - | - | - | 1.25 0.35 2 $0.80 | 6.1 0.56 9 $2.59 |
| 1969 | 4.5 0.23 11 $1.87 | - | - | - | 3.25 0.48 5 $1.24 | 2.8 0.99 3 $1.60 |
| 1970 | 0.45 0.01 2 $0.23 | - | - | - | 2.44 1.47 3 $2.00 | 1.99 1.99 1 $1.99 |
| 1971 | 2.8 0.57 4 $1.54 | - | - | - | 2.46 0.35 7 $1.07 | 10.49 2.12 3 $4.97 |
| 1972 | 1.99 0.64 9 $1.28 | - | - | - | 2.65 0.5 4 $1.14 | - |
| 1973 | 2.45 0.25 7 $1.10 | - | 0.68 0.68 1 $0.68 | - | 0.53 0.53 1 $0.53 | - |
| 1974 | 5.4 0.53 9 $2.16 | - | 0.25 0.25 1 $0.25 | 1.79 1.79 1 $1.79 | 0.35 0.35 1 $0.35 | 83 83 1 $83.00 |
| 1975 | 1.59 0.72 5 $1.12 | - | - | - | 3.38 0.55 2 $1.96 | - |
| 1976 | 3.5 0.52 4 $1.50 | - | 0.45 0.45 1 $0.45 | - | 1.05 1.05 1 $1.05 | 8.65 1.5 3 $4.71 |
| 1977 | 2.5 0.73 4 $1.55 | - | - | - | 0.58 0.4 2 $0.49 | 1.35 1.35 1 $1.35 |
| 1979 | 4.16 4.16 1 $4.16 | - | - | - | - | 3.79 3.78 2 $3.79 |
| 1980 | 1.35 1.35 1 $1.35 | - | - | 0.75 0.4 2 $0.57 | - | - |
| 1981 | 1.75 0.6 5 $1.33 | - | - | 0.55 0.55 1 $0.55 | 1.95 0.35 4 $0.91 | 0.5 0.5 1 $0.50 |
| 1982 | 1.69 0.53 5 $1.34 | - | - | - | 2.52 1.25 4 $1.75 | - |
| 1983 | 2.31 1 3 $1.67 | - | 0.5 0.5 1 $0.50 | 0.67 0.67 1 $0.67 | - | - |

