Country:
Value:
Coin:
No Image
No Image
Coin ID: | 86637 |
Coin name: | KM#18 |
Country: | India - India-Princely States - Jodhpur |
Value: | Rupee |
Material: | Silver |
Weight: | 11.3 g |
Diameter: | 23.33 mm |
Years |
1778 - 1806 1192 - 1220 (Islamic) |
Catalog references: | KM#18 |
Numista: | https://en.numista.com/catalogue/pieces83971.html |
NGC: | https://www.ngccoin.com/price-guide/world/india-princely-states-jodhpur-rupee-km-18-14-1772-73-1220-cuid-1150571-duid-1594684 |
Numimaster: | https://numismaster.com/?id=1150571 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 25.05.2017 06:02 | $10.92 |
View source
India Jodhpur No Date AR Rupee Common Type KM-18 #90 | Princely States |