Country:
Value:
Coin:
No Image
No Image
| Coin ID: | 87110 |
| Coin name: | KM#32.2 |
| Country: | India - Independent Kingdoms - Mysore |
| Value: | 1/2 Paisa |
| Material: | Copper |
| Weight: | 5.65 g |
| Diameter: | 19 mm |
| Years |
1802 - 1806 1216 - 1220 (Islamic) |
| Catalog references: | KM#32.2 |
| Numista: | https://en.numista.com/catalogue/pieces42920.html |
| NGC: | https://www.ngccoin.com/price-guide/world/india-independent-kingdoms-mysore-1-2-paisa-km-32.2-1216-1220-cuid-1149912-duid-1489763 |
| Numimaster: | https://numismaster.com/?id=1149912 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Ebay | 26.05.2017 02:47 | $4.8 |
View source
India Mughal Empire Akbar I YR-44 Ahmadabad AE Dam KM-32.2 #23 | Independent Kingdoms |