Country:
Value:
Coin:
No Image
No Image
Coin ID: | 87147 |
Coin name: | KM#63.1 |
Country: | India - Independent Kingdoms - Mysore |
Value: | Paisa |
Material: | Copper |
Weight: | 10.56 g |
Diameter: | 24 mm |
Years |
1787 - 1805 1201 - 1219 (Islamic) |
Catalog references: | KM#63.1 |
Numista: | https://en.numista.com/catalogue/pieces93028.html |
NGC: | https://www.ngccoin.com/price-guide/world/india-independent-kingdoms-mysore-paisa-km-63.1-1201-1219-cuid-1152486-duid-1489861 |
Numimaster: | https://numismaster.com/?id=1152486 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 07.02.2018 05:13 | 1217 | $9.99 |
View source
INDIA (MYSORE): AM1217 ONE PAISA- KM63 !! NO RESERVE !! #X9625 | |