Country:
Value:
Coin:
No Image
No Image
| Coin ID: | 87253 |
| Coin name: | KM#123.1 |
| Country: | India - Independent Kingdoms - Mysore |
| Value: | Paisa |
| Material: | Copper |
| Weight: | 1.16 g |
| Diameter: | 15 mm |
| Years |
1779 - 1808 1192 - 1222 (Islamic) |
| Catalog references: | KM#123.1 |
| Numista: | https://en.numista.com/catalogue/pieces94503.html |
| NGC: | https://www.ngccoin.com/price-guide/world/india-independent-kingdoms-mysore-paisa-km-123.1-1192-1222-cuid-1148524-duid-1490828 |
| Numimaster: | https://numismaster.com/?id=1148524 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Ebay | 24.03.2017 03:53 | 1217 | $41 |
View source
India Mysore AM-1217 Patan AE Paisa KM-123.1 #149 | Independent Kingdoms |
|
| Ebay | 24.03.2017 03:54 | 1221 | $41 |
View source
India Mysore AM-1221 Patan AE Paisa KM-123.1 #150 | Independent Kingdoms |