Country:
					Value:
					Coin:
					| Coin ID: | 87260 | 
| Coin name: | KM#123.6 | 
| Country: | India - Independent Kingdoms - Mysore | 
| Value: | Paisa | 
| Material: | Copper | 
| Weight: | ? | 
| Diameter: | ? | 
| Year | 
					1795 1224 (Islamic)  | 
			
| Catalog references: | KM#123.6 | 
| NGC: | https://www.ngccoin.com/price-guide/world/india-independent-kingdoms-mysore-paisa-km-123.6-1224-1-cuid-1150716-duid-1594807 | 
| Numimaster: | https://numismaster.com/?id=1150716 | 
		Prices
	
	
		
	| Source | Time | Year | Quality | Cost | Options | 
| MA-Shops | 10.02.2021 05:44 | 1795 | XF | $110 | 
						View source
						 India-Independent Kingdoms MYSORE Tipu Sultan 1224 (1795) Paisa XF+ KM# 123.6(8)  | 
	
| Ebay | 23.06.2024 19:00 | 1795 | $69.08 | 
						View source
						 Indian coin 1 paisa 1795 AD Thysore Patan mint - tipu sultan mint, KM123.6 (c) |   | 
	

