Country:
Value:
Coin:
No Image
No Image
| Coin ID: | 87276 |
| Coin name: | KM#D125 |
| Country: | India - Independent Kingdoms - Mysore |
| Value: | 1/4 Rupee |
| Material: | Silver |
| Weight: | 2.9 g |
| Diameter: | 16 mm |
| Years |
1802 - 1810 1216 - 1224 (Islamic) |
| Catalog references: | KM#D125 |
| Numista: | https://en.numista.com/catalogue/pieces109473.html |
| NGC: | https://www.ngccoin.com/price-guide/world/india-independent-kingdoms-mysore-1-4-rupee-km-d125-1216-6-1224-11-cuid-1152613-duid-1490441 |
| Numimaster: | https://numismaster.com/?id=1152613 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Ebay | 11.04.2021 01:00 | 1218 | UNC | $305 |
View source
MYSORE, PATAN INDIA AM1218 / YR8 AR 1/4 RUPEE KM-D125 UNCIRCULATED 2.8G | |